<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>checkingthetable.com &#187; Infographic</title>
	<atom:link href="http://www.checkingthetable.com/tag/infographic/feed" rel="self" type="application/rss+xml" />
	<link>http://www.checkingthetable.com</link>
	<description>bringing you all kinds of [insert noun here]</description>
	<lastBuildDate>Wed, 07 Dec 2011 09:53:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>All you ever needed to know about Google..</title>
		<link>http://www.checkingthetable.com/all-you-ever-needed-to-know-about-google</link>
		<comments>http://www.checkingthetable.com/all-you-ever-needed-to-know-about-google#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:23:55 +0000</pubDate>
		<dc:creator>Clip Bored</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.checkingthetable.com/?p=951</guid>
		<description><![CDATA[Via : pingdom I love that 50%  of Google&#8217;s products come from what people did in their spare time. Maybe there&#8217;s a lesson in that?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.checkingthetable.com%2Fall-you-ever-needed-to-know-about-google"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.checkingthetable.com%2Fall-you-ever-needed-to-know-about-google&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Via : <a href="http://www.pingdom.com/" target="_blank">pingdom</a></p>
<p>I love that 50%  of Google&#8217;s products come from what people did in their spare time. Maybe there&#8217;s a lesson in that?</p>
<p><img src="http://farm5.static.flickr.com/4012/4386605965_d5652d93f9_o.png" alt="Google infographic" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkingthetable.com/all-you-ever-needed-to-know-about-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Taubman aka &#8216;Stivo&#8217; &#8211; Aliens vs. Predator..</title>
		<link>http://www.checkingthetable.com/stephen-taubman-aka-stivo-alien-vs-predator</link>
		<comments>http://www.checkingthetable.com/stephen-taubman-aka-stivo-alien-vs-predator#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:39:03 +0000</pubDate>
		<dc:creator>Clip Bored</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Stivo]]></category>

		<guid isPermaLink="false">http://www.checkingthetable.com/?p=933</guid>
		<description><![CDATA[When it comes to condensing important bits of information into one place, you can&#8217;t go too far wrong with an infographic. And although I&#8217;ve never had the pleasure of seeing the AvP film -I do know that Aliens and Predator are staple items in my eighties action/sci-fi catalogue so I welcome with wide open arms [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.checkingthetable.com%2Fstephen-taubman-aka-stivo-alien-vs-predator"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.checkingthetable.com%2Fstephen-taubman-aka-stivo-alien-vs-predator&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>When it comes to condensing important bits of information into one place, you can&#8217;t go too far wrong with an infographic. And although I&#8217;ve never had the pleasure of seeing the AvP film -I do know that Aliens and Predator are staple items in my eighties action/sci-fi catalogue so I welcome with wide open arms this snappy piece of work from Stephen Taubman, aka Stivo.</p>
<p>More infographic silliness can be found on this <a href="http://www.staubman.com/" target="_blank">website/blog</a>.</p>
<p style="text-align: center;"><a href="http://www.checkingthetable.com/wp-content/uploads/2010/02/avp-large.jpg"><img class="aligncenter size-large wp-image-936" title="avp-large" src="http://www.checkingthetable.com/wp-content/uploads/2010/02/avp-large-1024x990.jpg" alt="avp-large" width="614" height="594" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkingthetable.com/stephen-taubman-aka-stivo-alien-vs-predator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee infographic..</title>
		<link>http://www.checkingthetable.com/coffee-infographic</link>
		<comments>http://www.checkingthetable.com/coffee-infographic#comments</comments>
		<pubDate>Sat, 06 Feb 2010 10:55:26 +0000</pubDate>
		<dc:creator>Clip Bored</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://www.checkingthetable.com/?p=840</guid>
		<description><![CDATA[Ever wonder what all those coffees consist of?  This infographic should clear things up. Suffice to say &#8211; this has not been taken from Starbucks&#8217; training manual.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.checkingthetable.com%2Fcoffee-infographic"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.checkingthetable.com%2Fcoffee-infographic&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ever wonder what all those coffees consist of?  This infographic should clear things up.</p>
<p>Suffice to say &#8211; this has <strong>not </strong>been taken from Starbucks&#8217; training manual.</p>
<p><img src="http://www.copytaste.com/Media/Image/8c29f87b-f3c3-4088-9f88-151da3c80d30.jpg" alt="" width="552" height="571" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.checkingthetable.com/coffee-infographic/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

